<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nyeborgerlige.dk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/stor-forskel-paa-vestlige-og-ikke-vestlige-personers-aarlige-bidrag-til-de-offentlige-finanser/</loc>
		<lastmod>2020-10-28T10:12:09+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB42_BidragPerLeve%C3%A5r-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB42_BidragPerLeve%C3%A5r-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/bilafgifter-er-en-skat-pa-bornefamilier/</loc>
		<lastmod>2020-10-29T14:47:03+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB43_BilafgifterFamilie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB43_BilafgifterFamilie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/bilafgifter-er-en-beskatning-af-folk-i-yderkommunerne/</loc>
		<lastmod>2020-11-09T10:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB44_BilafgifterKommune-002-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB44_BilafgifterKommune-002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/over-hver-fjerde-af-de-registrerede-bandemedlemmer-er-ikke-vestlige-efterkommere-med-dansk-statsborgerskab/</loc>
		<lastmod>2020-11-20T09:17:08+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB40_bandemedlemmer-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB40_bandemedlemmer-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/danmarks-forventede-aarlige-nettobidrag-til-eu-stiger-kraftigt/</loc>
		<lastmod>2020-12-16T09:54:07+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB48_EU-udgifter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB48_EU-udgifter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/faerre-boern-faar-udskudt-skolestarten/</loc>
		<lastmod>2021-01-24T10:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB50_skolestart.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB50_skolestart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/fa-kriminelle-udvises-for-altid/</loc>
		<lastmod>2021-01-26T13:49:54+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB15_UdvisningerBestandigt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB15_UdvisningerBestandigt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/antallet-af-offentlige-loenmodtagere-er-steget-kraftigt/</loc>
		<lastmod>2021-01-28T11:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB53_OffentligtAnsatte.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB53_OffentligtAnsatte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/mange-kvindelige-ikke-vestlige-indvandrere-arbejder-ikke/</loc>
		<lastmod>2021-02-05T14:04:58+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB56.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB56.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/danmark-har-lavest-andel-selvstaendige-i-hele-eu/</loc>
		<lastmod>2021-04-16T13:27:36+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB60_Selvst%C3%A6ndige.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB60_Selvst%C3%A6ndige.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/94-af-doemte-bandemedlemmer-har-indvandrerbaggrund/</loc>
		<lastmod>2021-05-17T12:46:04+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB62_bandemedlemmer94-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB62_bandemedlemmer94-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/40-procent-af-udvisningsdoemte-er-forsvundet/</loc>
		<lastmod>2021-06-18T11:12:57+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB68_ForsvundneUdvisningsd%C3%B8mte.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB68_ForsvundneUdvisningsd%C3%B8mte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/boern-af-indvandrere-staar-for-29-af-sagerne-i-ungdomskriminalitetsnaevnet/</loc>
		<lastmod>2021-07-02T08:07:16+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB69_B%C3%B8rn-af-indvandrere.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB69_B%C3%B8rn-af-indvandrere.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/andel-afghanere-paa-offentlig-forsoergelse/</loc>
		<lastmod>2021-09-02T14:14:42+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB70_Afghanere.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB70_Afghanere.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/landbruget-har-oeget-produktionen-og-saenket-co2-udledningen/</loc>
		<lastmod>2021-11-26T10:21:57+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB64_B%C3%A6redygtigt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB64_B%C3%A6redygtigt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/den-danske-foedevareklynge-staar-for-25-procent-af-vareeksporten/</loc>
		<lastmod>2021-12-01T10:31:46+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB63_162mia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB63_162mia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/udlaendinge-udgor-28-af-frihedsberovede-kriminelle/</loc>
		<lastmod>2021-12-17T09:27:41+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB2_StigningUbetingetStraf.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB2_StigningUbetingetStraf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/39-af-ikke-vestlige-efterkommere-onsker-at-indfore-restriktioner-mod-aviser/</loc>
		<lastmod>2021-12-17T11:27:55+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB39_RestriktionerAviser.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB39_RestriktionerAviser.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/72-pct-af-de-kommunale-medarbejdere-bruger-mere-tid-paa-dokumentation-end-for-to-aar-siden/</loc>
		<lastmod>2021-12-17T11:29:38+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB54_MereDokumentation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB54_MereDokumentation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/andel-domte-for-social-bedrageri-der-er-udlaendinge/</loc>
		<lastmod>2021-12-17T11:31:52+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB25_SocialtBedrageri-002.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB25_SocialtBedrageri-002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/danmark-bliver-rigere-af-at-saenke-aktie-og-kapitalindkomstskatten/</loc>
		<lastmod>2021-12-17T11:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB46_Aktiebeskatning_wide_v2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB46_Aktiebeskatning_wide_v2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/de-offentlige-udgifter-er-steget-med-140-mia-kr-siden-aar-2000/</loc>
		<lastmod>2021-12-17T11:43:52+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB55_stigningstakst-004.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB55_stigningstakst-004.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/der-ansaettes-i-hojere-grad-akademikere-end-varme-haender-i-kommunerne/</loc>
		<lastmod>2021-12-17T11:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB31_AkademikereKommuner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB31_AkademikereKommuner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/ikke-vestlige-indvandrere-udgor-70-af-befolkningstilvaeksten/</loc>
		<lastmod>2021-12-17T12:21:07+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB4_Befolkningstilv%C3%A6kst.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB4_Befolkningstilv%C3%A6kst.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/kvindelige-ikke-vestlige-efterkommere-er-over-dobbelt-saa-kriminelle-som-danske-kvinder/</loc>
		<lastmod>2021-12-17T12:26:23+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB38_krimindeks_kvinder.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB38_krimindeks_kvinder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/mandlige-efterkommere-fra-ikke-vestlige-lande-doemmes-oftere-til-frihedsstraf/</loc>
		<lastmod>2021-12-17T12:28:40+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB41_10kriminellelande.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB41_10kriminellelande.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/mandlige-ikke-vestlige-efterkommere-er-over-dobbelt-saa-kriminelle-som-danske-maend/</loc>
		<lastmod>2021-12-17T12:38:31+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB37_krimindeks_m%C3%A6nd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB37_krimindeks_m%C3%A6nd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/over-halvdelen-af-akademikere-med-humanistisk-eller-samfundsvidenskabelig-baggrund-arbejder-i-stillinger-der-ikke-kraever-en-akademisk-uddannelse/</loc>
		<lastmod>2021-12-17T12:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB47_overuddannelse.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB47_overuddannelse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/over-halvdelen-der-blev-taget-for-socialt-bedrageri-i-lufthavnen-havde-udenlandsk-oprindelse/</loc>
		<lastmod>2021-12-17T12:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB28_TagetILufthavnen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB28_TagetILufthavnen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/udlaendinge-er-staerkt-overrepraesenterede-blandt-voldtaegtsdoemte/</loc>
		<lastmod>2021-12-17T13:02:05+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB61_Voldt%C3%A6gterDomme-002.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB61_Voldt%C3%A6gterDomme-002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/udenlandsk-arbejdskraft-bidrager-med-200-milliarder-kroner-om-aaret/</loc>
		<lastmod>2021-12-21T12:39:24+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB80_udenlandskbidrag-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB80_udenlandskbidrag-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/danmark-har-igen-verdens-hojeste-skattetryk/</loc>
		<lastmod>2022-01-05T13:50:56+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/skattetryk.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/skattetryk.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/erhvervslivet-er-blevet-belastet-med-skattestigninger-paa-415-milliarder-kroner-siden-aar-2000/</loc>
		<lastmod>2022-01-20T14:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB82_Skatter_afgifter.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB82_Skatter_afgifter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/voldsom-stigning-i-udgifter-til-skattevaesenet/</loc>
		<lastmod>2022-02-04T08:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB83_OpkraevningSkat-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB83_OpkraevningSkat-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/danmark-taber-naesten-6-milliarder-kroner-om-aaret-paa-registreringsafgifter/</loc>
		<lastmod>2022-02-07T14:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB71_bilafgifter-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB71_bilafgifter-003.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/i-2030-vil-der-mangle-99-000-faglaerte/</loc>
		<lastmod>2022-05-20T08:19:13+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB81_mangler-private-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB81_mangler-private_wide-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/443-af-indsatte-i-danske-faengsler-har-udenlandsk-baggrund/</loc>
		<lastmod>2022-09-07T13:21:36+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB1_IndvandrereIF%C3%A6ngsler.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB1_IndvandrereIF%C3%A6ngsler.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/7-ud-af-10-internationale-studerende-giver-et-negativt-afkast/</loc>
		<lastmod>2022-09-07T13:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB32_Tab-p%C3%A5-SU.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB32_Tab-p%C3%A5-SU.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/ikke-vestlige-indvandrere-og-efterkommere-udgor-45-af-voldtaegtsdomte/</loc>
		<lastmod>2022-09-08T09:37:43+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB6_Kriminalitet_Voldt%C3%A6gter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB6_Kriminalitet_Voldt%C3%A6gter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/kun-halvdelen-af-landets-kommuner-yder-tilskud-til-hjemmepasning/</loc>
		<lastmod>2023-10-02T07:27:09+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB76_BornepasningKommuner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/hjemmepasning.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/mange-ikke-rigtige-kommunale-afgoerelser-paa-boernehandicapomraadet/</loc>
		<lastmod>2023-10-02T07:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/faktabasen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/faktabasen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/2-ud-af-3-moedre-har-ofte-eller-ind-imellem-af-daarlig-samvittighed-over-ikke-at-vaere-mere-sammen-med-deres-boern/</loc>
		<lastmod>2023-10-02T14:15:37+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB52_M%C3%B8dreSamvittighed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB52_M%C3%B8dreSamvittighed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/kun-en-udlaending-er-domt-til-udvisning-for-socialt-bedrageri-siden-2001/</loc>
		<lastmod>2023-10-02T14:18:11+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB27_KunEnD%C3%B8mtTilUdvisning.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB27_KunEnD%C3%B8mtTilUdvisning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/medhold-til-42-pct-af-klagerne-over-kommunernes-afgoerelser-paa-handicapomraadet/</loc>
		<lastmod>2023-10-02T14:20:28+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB49_Klager-over-Kommunen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB49_Klager-over-Kommunen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/danske-vuggestueborn-er-europas-mest-institutionaliserede/</loc>
		<lastmod>2023-12-08T11:55:05+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB9_institutionalisering.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB9_institutionalisering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyeborgerlige.dk/faktabasen/halvdelen-af-udenlandske-sociale-bedragere-er-allerede-kriminelle/</loc>
		<lastmod>2023-12-11T08:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB26_KriminelleIForvejen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nyeborgerlige.dk/wp-content/uploads/FB26_KriminelleIForvejen.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->